Drew University's cost of attendance
Tuition for 2026-2027 is estimated from 2025-2026 prices and are subject to change. There are two main semesters per academic year (fall and spring), each about 16 weeks long. In addition, there is a summer term.
Program | Year 1 | Year 2 |
|---|---|---|
International Year One (4-semesters) | $49,630 | $51,370 |
International Year One (5-semesters) | $57,850 | $51,370 |
Undergraduate Transfer Program (2-semesters) | $49,630 | N/A |
Undergraduate Direct Entry | $49,630 | $51,370 |
Program | Year 1 | Year 2 |
|---|---|---|
Graduate Pathway program (2 semesters) | $37,330 | $38,450 |
Bridge Graduate Pathway program | $37,330 | $38,450 |
Integrated Master’s Program | $21,230 | $21,870 |
Graduate Direct Entry | $37,330 | $38,450 |
Program | 1 Semester | 2 Semesters |
|---|---|---|
Academic English | $8,340 | $16,680 |
*Estimated tuition for these programs includes tuition only and excludes fees.
For full tuition and scholarship details, view our guide.
Scholarships shown are for the 2026-2027 academic year and subject to change and availability.
Undergraduate scholarships:
Scholarship type | Maximum value across the degree | Notes | Tuition payable | |
|---|---|---|---|---|
International Year One, Undergraduate Transfer Program | Regional award | Up to $60,000 | $7,000-$15,000 per year | $44,160ˆ |
International Year One, Undergraduate Transfer Program | Regional scholarship | $24,000 | $2,000-$6,000 per year | $45,160ˆ |
Continued success awards for students starting in International Year One or Undergraduate Transfer Program | Dean’s Progression scholarship | $30,000 | $7,000-$15,000 per year | $36,160ˆ† |
Direct Entry - Merit | The Francis Asbury Scholarship, The Presidential Scholarship, The Dean’s Scholarship, and The Drew Scholarship | $120,000 | $15,000-$30,000 per year | From: $21,160^ |
Direct Entry - Merit | Drew CSAT scholarship | $8,000 | $2,000 per year | This award can be combined with merit and other scholarships |
Direct Entry - Program | Action scholars | $10,000 | $2,500 per year | This award can be combined with Merit and other Scholarships |
Direct Entry - Program | Scholarship in the Arts | $6,000 | $1,500 per year | This award can be combined with Merit and other Scholarships |
Direct Entry - Program | Baldwin Honors scholarship | $10,000 | Up to $2,500 per year | This award can be combined with Merit and other Scholarships |
Direct Entry Transfer - Merit | Transfer scholarship | $75,000 | $15,000-$25,000 per year | $26,530^ |
Graduate scholarships:
Scholarship type | Maximum value | Notes | Tuition payable | |
|---|---|---|---|---|
Graduate Pathway | Regional scholarship | $8,000 | $2,000-$8,000 per year | $30,510^ |
Integrated Master's | Regional scholarship | $5,000 | $2,000-$5,000 per year | $17,410^ (one semester) |
Direct Entry - Merit | Drew Graduate scholarship | Up to 20% of tuition | One time on the first year/semester | $30,808^ |
ˆThese are estimated tuition & fees payments assuming a student receives the maximum scholarship value listed for this program.
†These are estimated tuition payments when a student starts the degree program after progression from a Pathway.
For full scholarship details, view our guide.
The amount of money available through scholarships can vary. Remember that a scholarship will only cover some of your tuition fees. You will still have to fund your remaining tuition fees and your accommodation, insurance, visa and other living costs in full. For more information, please see our tuition and scholarships section.